Index taureaux

Rechercher un taureau :


NOM ISU CD INEL LAIT TB TP CEL FER LGF NAI VT MO DV MU MA AP
MERTEN 219 70 82 1625 -1.9 1.3 2.8 2.4 1.7 108 102 138 106 99 139 122
SENATOR 208 74 102 2345 -1.3 0.1 2.5 1.0 0.8 121 110 120 99 98 127 107
WOSIS 196 74 87 2209 -0.1 -1.0 2.9 1.4 0.6 110 101 117 106 97 118 111
MR MAX P 196 70 84 2510 -3.8 -1.9 1.3 0.6 1.0 102 107 136 115 94 134 119
M3 P 195 70 77 1347 0.8 1.6 2.4 1.3 1.3 111 105 121 102 98 125 111
STEFANUS 194 70 77 1826 -0.5 -0.4 2.0 1.3 1.5 101 108 127 107 98 125 118
HELOS 194 70 89 1830 -0.3 0.8 1.1 2.0 0.9 107 107 116 100 93 124 108
SUPERBOY 193 69 80 1657 1.3 0.5 1.6 1.0 1.4 112 103 127 111 93 123 125
WULAN 193 71 91 2056 0.2 -0.1 1.9 1.8 0.5 115 114 111 96 95 117 111
MERKEL1 PP 192 69 65 1395 0.4 0.3 2.8 2.0 0.8 117 97 127 106 101 120 128
HOKUSPOKUS 191 84 78 1392 1.1 1.4 1.1 1.9 0.5 115 102 126 107 91 129 120
WOWARD 191 73 81 1730 3.2 -0.4 1.5 1.8 1.4 117 108 122 110 92 122 113
EPIK EDELS 190 73 85 1687 3.2 0.3 0.6 2.8 0.5 106 108 120 106 97 121 110
WESTCOAST 190 70 96 2361 -1.5 -0.5 1.3 0.5 0.7 119 104 116 100 106 112 113
HONK 189 73 82 1759 1.0 0.1 1.6 0.0 0.6 107 106 130 119 99 122 112
SPOTIFY 189 69 78 1848 0.1 -0.4 0.5 1.6 1.0 114 113 130 112 96 132 110
VITO 189 73 72 1798 -1.5 -0.4 4.2 1.4 0.8 109 95 109 92 92 119 112
ERASMUS EH 186 73 61 1785 -2.8 -1.2 1.1 1.8 1.5 102 115 133 113 99 133 108
VIDEO P 185 70 67 1675 -1.9 -0.2 1.1 1.8 0.6 115 103 131 111 105 128 108
HOHENAU 185 73 90 2227 -1.3 -0.5 0.3 -0.1 0.8 115 119 125 110 99 124 107
EILFORT 183 77 87 1296 1.0 2.8 1.3 1.1 0.4 118 99 107 107 90 112 101
WALDURIS 183 73 74 1614 -0.1 0.3 1.8 0.2 0.5 103 102 125 107 111 119 107
VIRGINIA 181 74 87 1965 -0.5 0.1 -0.5 2.3 0.7 121 107 114 102 93 119 111
VERDUZZO P 181 70 76 2257 -2.2 -1.9 0.3 1.6 1.2 111 115 123 109 102 115 122
ENJOY 180 73 68 1723 0.2 -0.9 0.4 0.7 0.8 114 108 137 111 96 139 116
WINDSPIEL 179 83 58 1853 -2.6 -1.7 2.2 1.2 0.6 103 100 129 102 115 125 106
VISION1 177 74 89 2304 -2.0 -0.9 0.9 0.8 0.7 110 108 105 95 96 108 112
ELGAR 175 72 66 1778 -0.1 -1.4 1.4 2.5 0.5 115 106 114 106 106 111 102
MOTANE P 174 84 69 1759 -2.0 -0.4 0.8 -0.4 0.5 98 99 131 123 107 111 122
HUFSCHLAG 173 82 67 1581 -2.2 0.1 1.8 0.1 0.5 103 98 118 109 99 119 101
Page 1 / 5