Index taureaux

Rechercher un taureau :


NOM ISU CD INEL LAIT TB TP CEL FER LGF NAI VT MO DV MU MA AP
WALDMAN P 180 72 47 1154 -1.0 -0.1 1.4 2.2 2.7 117 115 128 102 90 129 132
VITTEL 155 71 39 441 2.0 2.3 1.0 1.2 0.2 117 103 122 104 110 115 120
VALOR 174 72 36 1056 -2.6 -0.6 2.4 2.6 2.2 116 99 124 105 96 128 111
OUDON 143 93 38 574 0.3 1.8 1.3 1.1 1.6 116 96 102 101 81 114 105
MAJESTIX P 166 84 33 934 -0.3 -1.1 2.0 1.9 1.5 115 91 131 101 119 118 121
ULTRACHIC 170 75 43 903 -2.8 1.2 1.0 2.1 1.2 114 105 132 107 108 131 120
NIKOS 140 95 54 695 4.0 2.3 -0.5 -0.1 -0.5 114 111 104 101 80 105 133
HARDSKILLP 174 72 55 1734 -3.3 -1.8 0.2 1.1 2.1 113 105 135 112 98 125 134
WOTAN P 172 72 57 1352 0.5 -0.5 1.1 2.5 1.2 113 119 116 104 90 121 113
HATWAS 172 84 74 1443 3.0 0.5 0.1 1.8 0.8 113 111 114 112 92 105 125
MEMENTO 168 73 68 1808 -3.6 -0.5 0.5 0.3 1.2 113 101 117 104 96 118 111
ENJOY 157 92 41 936 0.6 -0.2 0.2 0.6 -0.2 113 108 137 112 100 140 124
HATIL P 151 74 51 828 4.5 0.7 -0.9 1.1 1.0 113 122 117 103 108 114 104
WUNDALUX 187 72 52 1447 -1.4 -1.1 2.2 2.1 3.0 112 111 129 109 98 133 108
WASIX 186 72 67 1253 2.8 0.7 1.6 2.4 1.9 112 108 120 101 89 135 102
MEMBER P 170 73 76 1590 1.1 0.5 0.2 0.4 1.5 112 116 110 100 90 115 113
ANCENIS 170 70 64 752 6.1 2.6 0.8 0.3 0.1 112 115 125 117 103 113 126
ITALO 168 74 63 1301 3.0 -0.1 1.6 1.0 1.0 112 109 112 109 90 112 109
IKAROS PP 161 73 39 821 -0.7 0.5 1.3 0.5 1.9 112 110 123 101 94 126 121
SENATEUR P 156 78 42 625 3.5 1.4 0.7 0.9 0.5 112 109 122 107 103 117 124
MAGICBOYPP 155 74 41 982 0.7 -0.5 1.7 -0.1 1.2 112 105 121 108 111 113 106
HAPPY MAN 172 78 50 800 2.1 1.3 2.3 -0.9 1.4 111 99 133 108 99 136 113
HOCKEY P 162 75 38 1248 -3.8 -1.3 0.8 1.5 2.1 111 97 128 114 103 120 113
HOKUSPOKUS 155 95 53 929 2.3 1.0 1.1 1.8 -0.3 111 97 112 104 94 114 114
UNO PP 146 75 44 458 6.4 2.2 1.9 0.1 -0.8 111 92 116 98 109 109 123
WASSERKR P 175 75 75 1630 -1.5 0.8 1.2 0.9 1.0 110 105 109 101 93 112 111
MARLBORO P 172 73 64 1561 -2.9 0.0 1.2 -0.3 2.2 110 104 120 102 94 119 123
MILUPA PP 168 74 61 1031 3.5 1.1 0.4 1.7 1.2 110 111 117 101 103 120 100
MONTASIO 162 82 54 425 8.0 2.6 0.6 -0.5 1.0 110 123 126 116 96 119 119
MR GOOD P 160 74 41 1160 0.4 -1.4 1.1 1.9 1.3 110 101 122 104 96 125 111
Page 1 / 3